Notice Board
Name of Student | Programm | Year | Rank on University |
---|---|---|---|
Shri Vivek Chahande | CSW | 1994-95 | University Topper (Gold Medal) |
Shri Deepak Ateay | MSW | 1999-99 | 9th |
Ku. Vaishali Oza | CSW | 2002-03 | University Topper (Gold Medal) |
Shri. Amit Shimpi | MSW | 2003-04 | 4th |
Ku. Namrata Pusadkar | BSW | 2004-05 | 5th |
Ku. Namrata Pusadkar | MSW | 2006-07 | 7th |
Ku. Vrushali Karmore | MSW | 2009-10 | 8th |
Ku. Meenakshi Badhe | BSW | 2010-11 | 1st (Gold Medal)University Topper |
Ku. Rupali Madke | BSW | 2011-12 | 7th |
Ku. Meenakshi Badhe | MSW | 2012-13 | 1st (Gold Medal)University Topper |
Shri. Kunal Bansod | MSW | 2012-13 | 6th |
Shri. Suhas Mohurle | MSW | 2012-13 | 7th |
Ku. Chetna Sawai | MSW | 2013-14 | 1 St (Gold Medal)University Topper |
Ku. Rashmi Bawner | MSW | 2013-14 | 2nd |
Ku . Vrushali Mandlik | MSW | 2013-14 | 4th |
Ku . Kavita Sontakke | MSW | 2013-14 | 5th |
Ku . Sonu Bahadure | MSW | 2013-14 | 6th |
Ku . Arti Gosatkar | MSW | 2013-14 | 9th |
Shri. Lokesh Gondule | MSW | 2015-16 | 10th |
Ku .Seema Junghare | MSW | 2015-16 | 5th |
Ku .Vrushali Tembhurkar | MSW | 2015-16 | 7th |
Ku. Karishma Gomase | BSW | 2017-18 | 3rd |
Ku. Mayuri Bhong | MSW | 2018-19 | 10th |
To established institution as a center, resource for quality education by developing higher social work Program.
Increase the knowledge base of students regarding the human behavior.