Information about admission process of M.S.W 1 st Year
The admission process of MSW Sem 1 is also similar to BSW and it starts after the final year result of BSW /B.com /B.sc /B.A course etc. A separate PG admission committee works to complete the work of this admission process. It is mandatory for a student to have passed graduation in any discipline to get admission in this course. it is mandatory to register with the university through online mode. After taking the prospectus from the college, the application form has to be submitted to the college along with the copies of all the documents and after that the selection list and waiting list are published on the notice board and website of the college according to the percentage. It determines the admission of students. The entire admission process will be completed within the last date scheduled by the university for MSW.
College Time for Student : 9:00 a.m to 2.00 p.m
As Dr. Ambedkar College is a minority institute, 30 seats out of total 60 seats are reserved for the minority students taking admission in the first year.
Sr. no | Category wise Admission Quota | Seats Available | Reservation Percentage |
---|---|---|---|
I | Minority (Buddhist) | 30 | 50% |
1 | S.C. (Non-Buddhist) | 04 | 13.5% |
2 | S.T. | 02 | 7.5% |
3 | O.B.C | 06 | 19% |
4 | NT/VJ(A.B.C.D) | 02 | 8 % |
5 | S,B,C | 01 | 1% |
6 | Differently able | 01 | 1% |
7 | General Category (Open) | 14 | 50% |
Total | 30 | 100 |
Students who have passed any graduate should contact the member of this committee for admission
Sr. no | Name | Designation | Contact Number |
---|---|---|---|
1 | Mr. Mohnish Sawai(Asst.Professor) | In- Charge | 7020054355 |
2 | Dr. Madhuri Zade (Asst.Professor) | Member | 9423420263 |
3 | Mr. Sachin Moon | Member | 8421692353 |
Syllabus as Stated by Nagpur University
Sr. no | Code | Subject | Total marks | Internal Marks | Theory Examination | Minimum Passing Marks |
---|---|---|---|---|---|---|
1 | IT1 | Core domain –Perspectives of Social work Practice in India | 100 | 20 | 80 | 40 |
2 | IT2 | Method Course I : Case Work (Working with Individuals & families) | 100 | 20 | 80 | 40 |
3 | IT3 | Method Course II: Group Work ( Working with Groups) | 100 | 20 | 80 | 40 |
4 | IT4 | Supportive domain Introduction to Psychology for social work | 100 | 20 | 80 | 40 |
5 | IT5 | Inter disciplinary Domain Introduction to Sociology for Social work | 100 | 20 | 80 | 40 |
6 | IP1 | Social Work Practicum | 100 | 100 | --- | 40 |
Sr. no | Code | Subject | Total marks | Internal Marks | Theory Examination | Minimum Passing Marks |
---|---|---|---|---|---|---|
1 | IT1 | Social Legislations and Advocacy | 100 | 20 | 80 | 40 |
2 | IT2 | Core Domain : Professional Development for Social Work | Corporate Social Responsibility | 20 | 80 | 40 |
3 | IT3 | Corporate Social Responsibility | 100 | 20 | 80 | 40 |
4 | IT4 | Method Course IIII: Community Organization and Social Action | 100 | 20 | 80 | 40 |
5 | IT5 | Method Course IV : Social | 100 | 20 | 80 | 40 |
6 | IP1 | Social Work Practicum | 100 | 100 | --- | 40 |
Note: -The students will to pass independently in theory and practical exams The criteria for passing examination will be 40% passing marks in respective subject including marks for internal assessment and theory examination (combined passing ) For promotion to next semester passing in Social work practicum is mandatory.Internal assessment will be based on one assignment / seminar (one from each paper/ subjects) Student must appearfor the internal assessment in the paper /subject
It is mandatory to choose specialization for semester III and IV under msw studies. These four types of specialization are available in the college and each specialization has a maximum of 15 seats.
Sr. no | Specialization | H.O.D | Contact Number |
---|---|---|---|
1 | HRM(Human Resource Management) | Prof. Mohnish Sawai | 7020054355 |
2 | FCS (Family and Child Studies) | Dr. Sunita Bhoikar | 9881172858 |
3 | MPSW (Medical and Psychiatric Sw) | Dr. Vijayata Vitankar | 9373530383 |
4 | C.D (Community development ) | Dr. Anandprakash Bhele | 8767727053 |