Vision : “Promote and develop a systematized mechanism for effective teaching and learning.”
Mission : To active visionary goals by creating systematic mechanism. The committee will attempt to acquire objectives by systematic designing of teaching schedule and distribution of courses to faculties. The committee takes reviews and observes the problems of time adjustment of faculties and brings satisfaction. The committee has to take adequate care in context of display of schedule prior to the beginning of the classless.
Objectives:
Time Table - 2019-20
Class | Days | 8.30 - 9.15 | 9.15 - 10.00 | 10.00- 10.45 | 10.45 - 11.15 | 11.15-12.00 | 12.00 - 12.45 | 12.45 -1.45 |
---|---|---|---|---|---|---|---|---|
M.S.W. Sem.II | Mon | C.S.R. (P.R. Ghulaxe) | PGSW (Dr.P.L.Wankhede) | SWR ( P.B.Ingle) | Races | COCA (Vilas Wani) | SLA (C.D.Sawai) | Conference GC |
Tue | C.S.R. (P.R. Ghulaxe) | PGSW (Dr.P.L.Wankhede) | SWR ( P.B.Ingle) | COCA (Vilas Wani) | SLA (C.D.Sawai) | Conference | ||
Wed | C.S.R. (P.R. Ghulaxe) | PGSW (Dr.P.L.Wankhede) | SWR ( P.B.Ingle) | COCA (Vilas Wani) | SLA (C.D.Sawai) | Conference | ||
Thu | C.S.R. (P.R. Ghulaxe) | PGSW (Dr.P.L.Wankhede) | SWR ( P.B.Ingle) | COCA (Vilas Wani) | SLA (C.D.Sawai) | Conference | ||
Fri | Field Work | |||||||
Sat | Field Work |
Class | Days | 8.30 - 9.15 | 9.15 - 10.00 | 10.00- 10.45 | 10.45 - 11.15 | 11.15-12.00 | 12.00 - 12.45 | 12.45 -1.45 |
---|---|---|---|---|---|---|---|---|
M.S.W. Sem. IV | Mon | II Paper (Dr. Bheley) | Ist Paper (Ukey) | HRM (Dr. A.R.Bhele) | Races | HRM (M.B.Sawai) | HRM (D.S. Magarde) | Conference GC |
Tue | II Paper (Dr. Bheley) | Ist Paper (Ukey) | F. C. W.(Dr. S.D. Bhoikar) | FCW (C.D.Sawai) | FCW (Dr. M.N. Kubde) | Conference | ||
Wed | II Paper (Dr. Bheley) | Ist Paper (Ukey) | MPSW (P.R.Ghulaxe) | MPSW (D.Taksande) | MPSW (Dr.Vitankar) | Conference | ||
Thu | II Paper (Dr. Bheley) | Ist Paper (Ukey) | STUD (M.B.Sawai) | TDG (Dr. M.A.Sawai) | PIRG(P.B.Ingle) | Conference | ||
Fri | Field Work | |||||||
Sat | Field Work |
Time - Table ( 2019- 20) w.e.f.- 20/11/2019
Class | Days | 8.30 - 9.15 | 9.15 -10.00 | 10.00- 10.45 | 10.45 - 11.15 | 11.15 - 12.00 | 12.00 - 12.45 | 12.45 -1.45 | 1.30-2.00 | 2.00-2.30 |
---|---|---|---|---|---|---|---|---|---|---|
B.S.W.IInd Sem | Mon | IISW ( D. Taksande) | WWG (B. Khedkar) | Psy. (P. Ukey) | Races | English (A. Katore) | Mar.(S. M.Chavhan) | Eng. Tutorial | Conference IC | ----- |
Tue | IISW ( D. Taksande) | WWG (B. Khedkar) | Psy. (P. Ukey) | English (A. Katore) | Mar.(S. M.Chavhan) | Eng. Tutorial | Conference IC | ----- | ||
Wed | IISW ( D. Taksande) | WWG (B. Khedkar) | Psy. (P. Ukey) | English (A. Katore) | Mar.(S. M.Chavhan) | Eng. Tutorial | Conference IC | ----- | ||
Thu | IISW ( D. Taksande) | WWG (B. Khedkar) | Psy. (P. Ukey) | English (A. Katore) | Mar.(S. M.Chavhan) | Eng. Tutorial | Conference IC | ----- | ||
Fri | Field Work | |||||||||
Sat | Field Work |
Class | Days | 8.30 - 9.15 | 9.15 -10.00 | 10.00- 10.45 | 10.45 - 11.15 | 11.15 - 12.00 | 12.00 - 12.45 | 12.45 -1.45 | 1.30-2.00 | 2.00-2.30 |
---|---|---|---|---|---|---|---|---|---|---|
B.S.W.IVth. Sem | Mon | Marathi ( S, M. Chavhan) |
Soc. (M. Zade) | Psy. (M. Kubde) |
Races | SWR (B.N. Khedkar) |
S.A. (Vilas Wani) | English (Ashish Katore) |
Eng. Tutorial | Conference |
Tue | Marathi ( S, M. Chavhan) |
Soc. (M. Zade) | Psy. (M. Kubde) |
SWR (B.N. Khedkar) |
S.A. (Vilas Wani) | English (Ashish Katore) |
Eng. Tutorial | Conference | ||
Wed | Marathi ( S, M. Chavhan) |
Soc. (M. Zade) | Psy. (M. Kubde) |
SWR (B.N. Khedkar) |
S.A. (Vilas Wani) | English (Ashish Katore) |
Eng. Tutorial | Conference | ||
Thu | Marathi ( S, M. Chavhan) |
Soc. (M. Zade) | Psy. (M. Kubde) |
SWR (B.N. Khedkar) |
S.A. (Vilas Wani) | English (Ashish Katore) |
Eng. Tutorial | Conference | ||
Fri | Field Work | |||||||||
Sat | Field Work |
Class | Days | 8.30 - 9.15 | 9.15 -10.00 | 10.00- 10.45 | 10.45 - 11.15 | 11.15 - 12.00 | 12.00 - 12.45 | 12.45 -1.45 | 1.30-2.00 | 2.00-2.30 |
---|---|---|---|---|---|---|---|---|---|---|
B.S.W.VIth Sem. | Mon | English (Ashish Katore) |
Counselling (Dr.Vitankar) | Eco. (D. S. Magarde) |
Races | Soc. (Dr.Zade) | IFSW (D. Taksande) |
Marathi (S. MChavhan) |
Conference | Mar. Tutorial |
Tue | English (Ashish Katore) |
Counselling (Dr.Vitankar) | Eco. (D. S. Magarde) |
Soc. (Dr.Zade) | IFSW (D. Taksande) |
Marathi (S. MChavhan) |
Conference | Mar. Tutorial | ||
Wed | English (Ashish Katore) |
Counselling (Dr.Vitankar) | Eco. (D. S. Magarde) |
Soc. (Dr.Zade) | IFSW (D. Taksande) |
Marathi (S. MChavhan) |
Conference | Eng. Tutorial | ||
Thu | English (Ashish Katore) |
Counselling (Dr.Vitankar) | Eco. (D. S. Magarde) |
Soc. (Dr.Zade) | IFSW (D. Taksande) |
Marathi (S. MChavhan) |
Conference | Eng. Tutorial | ||
Fri | Field Work | |||||||||
Sat | Field Work |
Time - Table 2019- 20 Revised w.e.f.- 01.07.2019
Class | Days | 8.30 - 9.15 | 9.15 -10.00 | 10.00- 10.45 | 10.45 - 11.15 | 11.15 - 12.00 | 12.00 - 12.45 | 12.45 -1.30 | 1.30-2.30 |
---|---|---|---|---|---|---|---|---|---|
B.S.W.IstSem. | Mon | Psy.(Dr. Vitankar) | WWI (B. N. Khelkar) | ISWP (D. Taksande) | Races | Mar.(S.M. Chavhan) | English (Ashish Katore) | Conference GC | Conference IC |
Tue | Psy.(Dr. Vitankar) | WWI (B. N. Khelkar) | ISWP (D. Taksande) | Mar.(S.M. Chavhan) | English (Ashish Katore) | Conference GC | Conference IC | ||
Wed | Psy.(Dr. Vitankar) | WWI (B. N. Khelkar) | ISWP (D. Taksande) | Mar.(S.M. Chavhan) | English (Ashish Katore) | Conference GC | Conference IC | ||
Thu | Psy.(Dr. Vitankar) | WWI (B. N. Khelkar) | ISWP (D. Taksande) | Mar.(S.M. Chavhan) | English (Ashish Katore) | Conference GC | Conference IC | ||
Fri | Field Work | ||||||||
Sat | Field Work |
Class | Days | 8.30 - 9.15 | 9.15 -10.00 | 10.00- 10.45 | 10.45 - 11.15 | 11.15 - 12.00 | 12.00 - 12.45 | 12.45 -1.30 | 1.30-2.30 |
---|---|---|---|---|---|---|---|---|---|
B.S.W.IIIrd.Sem | Mon | English (Ashish Katore) | Soc. (Dr.Zade) | Psy. (Dr. Kubde) | Races | SWA (B. N. Khelkar) | C.O. (Dr.Bhoikar) | Marathi (S. M. Chavhan) | Conference |
Tue | English (Ashish Katore) | Soc. (Dr.Zade) | Psy. (Dr. Kubde) | SWA (B. N. Khelkar) | C.O. (Dr.Bhoikar) | Marathi (S. M. Chavhan) | Conference | ||
Wed | English (Ashish Katore) | Soc. (Dr.Zade) | Psy. (Dr. Kubde) | SWA (B. N. Khelkar) | C.O. (Dr.Bhoikar) | Marathi (S. M. Chavhan) | Conference | ||
Thu | English (Ashish Katore) | Soc. (Dr.Zade) | Psy. (Dr. Kubde) | SWA (B. N. Khelkar) | C.O. (Dr.Bhoikar) | Marathi (S. M. Chavhan) | Conference | ||
Fri | Field Work | ||||||||
Sat | Field Work |
Class | Days | 8.30 - 9.15 | 9.15 -10.00 | 10.00- 10.45 | 10.45 - 11.15 | 11.15 - 12.00 | 12.00 - 12.45 | 12.45 -1.30 | 1.30-2.30 |
---|---|---|---|---|---|---|---|---|---|
B.S.W.Vth Sem. | Mon | ECO. (D.S. Magarde) | ASW (D. Taksande) | ISP (Dr.Vitankar) | Races | SPL (P. R. Ghulaxe) | Marathi (S. M. Chavhan) | English (Ashish Katore) | Conference GC/IC |
Tue | ECO. (D.S. Magarde) | ASW (D. Taksande) | ISP (Dr.Vitankar) | SPL (P. R. Ghulaxe) | Marathi (S. M. Chavhan) | English (Ashish Katore) | Conference GC/IC | ||
Wed | ECO. (D.S. Magarde) | ASW (D. Taksande) | ISP (Dr.Vitankar) | SPL (P. R. Ghulaxe) | Marathi (S. M. Chavhan) | English (Ashish Katore) | Conference GC/IC | ||
Thu | ECO. (D.S. Magarde) | ASW (D. Taksande) | ISP (Dr.Vitankar) | SPL (P. R. Ghulaxe) | Marathi (S. M. Chavhan) | English (Ashish Katore) | Conference GC/IC | ||
Fri | Field Work | ||||||||
Sat | Field Work |
Time - Table 2019-20
Class | Days | 8.30 - 9.15 | 9.15 -10.00 | 10.00- 10.45 | 10.45 - 11.15 | 11.15 - 12.00 | 12.00 - 12.45 | 12.45 -1.30 | |
---|---|---|---|---|---|---|---|---|---|
M.S.W.Sem.I | Mon | IPSW (Dr. P.L.Wankhede) | PSWPI (Dr.Bheley) | ISSW (Dr. M.H.Zade) | Races | Case work ( P. B. Ingle) | Group work ( C. D. Sawai) | Conference | |
Tue | IPSW (Dr. P.L.Wankhede) | PSWPI (Dr.Bheley) | ISSW (Dr. M.H.Zade) | Case work ( P. B. Ingle) | Group work ( C. D. Sawai) | Conference | |||
Wed | IPSW (Dr. P.L.Wankhede) | PSWPI (Dr.Bheley) | ISSW (Dr. M.H.Zade) | Case work ( P. B. Ingle) | Group work ( C. D. Sawai) | Conference | |||
Thu | IPSW (Dr. P.L.Wankhede) | PSWPI (Dr.Bheley) | ISSW (Dr. M.H.Zade) | Case work ( P. B. Ingle) | Group work ( C. D. Sawai) | Conference | |||
Fri | Field Work | ||||||||
Sat | Field Work |
Class | Days | 8.30 - 9.15 | 9.15 -10.00 | 10.00- 10.45 | 10.45 - 11.15 | 11.15 - 12.00 | 12.00 - 12.45 | 12.45 -1.30 | |
---|---|---|---|---|---|---|---|---|---|
M.S.W.Sem. III | Mon | Ist Paper (Dr. A. R. Bheley) |
II Paper (Dr.P.L.Wankhede) (Statistics & Computer) |
HRM- Paper I ( M.B.Sawai) |
Races | HRM- Paper II (Dr. A.R. Bheley) |
HRM - III (D.S.Magarde) | Conference (IC & GC) |
|
Tue | Ist Paper (Dr. A. R. Bheley) |
II Paper (Dr.P.L.Wankhede) (Statistics & Computer) |
MPSW-Paper I (P. R. Ghulaxe) | M.P.S.W. II (D. Taksande) |
M.P.S.W. III (Dr. Vitankar) | Conference (IC & GC) |
|||
Wed | Ist Paper (Dr. A. R. Bheley) |
II Paper (Dr.P.L.Wankhede) (Statistics & Computer) |
CD-I (P.B.Ingale) |
CD-II (Dr. M.A.Sawai) |
CD-III (M.B.Sawai) | Conference (IC & GC) |
|||
Thu | Ist Paper (Dr. A. R. Bheley) |
II Paper (Dr.P.L.Wankhede) (Statistics & Computer) |
FCS I (Dr.Bhoikar) |
FCS II ( C.D.Sawai) |
FCS III (Dr.M.N.Kubde) | Conference (IC & GC) |
|||
Fri | Field Work | ||||||||
Sat | Field Work |